Market Stats
Subscribe Today and you can receive these valuable reports immediately!
The Sherman Oaks area is a unique real estate environment.
National and County-wide news sources are slow and do not accurately represent what is happening in Sherman Oaks. Our Sherman Oaks Statistics are updated every few days – to keep you up to date. Our statistics are free and easy, so you can be “in the know” with absolutely no risk.
Subscribe Today and you can receive these valuable reports immediately!
| 90-day stats for Single Family properties in SHERMAN OAKS, CA as of May 17, 2013 | |||
|---|---|---|---|
| Median List Price: | $1,070,365 | Average List Price: | $1,309,095 |
| Total Inventory: | 115 | Price per Square Foot: | $453 |
| Average Home Size: | 2,355 | Median Lot Size: | 8,428 |
| Average # Beds: | 3.71 | Average # Baths: | 3.07 |
| Homes Absorbed: | 12 | Newly Listed: | 15 |
| Days on Market: | 100 | Average Age: | 49 |
Subscribe Today and you can receive these valuable reports immediately!

Equal Housing Opportunity. Equal Opportunity Employer. /